<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMD-Odense &#187; Web Open Fonts Format</title>
	<atom:link href="http://mmd-odense.dk/tag/web-open-fonts-format/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmd-odense.dk</link>
	<description>The best multimedia education in Denmark</description>
	<lastBuildDate>Fri, 06 Jan 2012 10:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MMD teachers at TypoBerlin 2010</title>
		<link>http://mmd-odense.dk/blog/mmd-teachers-at-typoberlin-2010/</link>
		<comments>http://mmd-odense.dk/blog/mmd-teachers-at-typoberlin-2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Web Open Fonts Format]]></category>

		<guid isPermaLink="false">http://mmd-odense.dk/?p=315</guid>
		<description><![CDATA[3 teachers from MMD attended TypoBerlin 2010 to find out that a king can be customer, there is a new webfont format emerging and it is important to finde passion, in what ever you do]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_316" class="wp-caption alignright" style="width: 310px"><a href="http://mmd-odense.dk/wp-content/uploads/2010/05/typoberlin.jpg"><img src="http://mmd-odense.dk/wp-content/uploads/2010/05/typoberlin-300x206.jpg" alt="Mette Agerbæk and Lise Agerbæk in TypoBerlin 2010 outfits" title="typoberlin" width="300" height="206" class="size-medium wp-image-316" /></a><p class="wp-caption-text">Mette Agerbæk and Lise Agerbæk in TypoBerlin 2010 outfits on Berlin Hauptbahnhof</p></div>“Passion” was the theme of the <a href="http://www.typoberlin.de/2010/index.php">2010 TypoBerlin</a> conference, in which MMD teachers Mette Agerbæk, Merete Østergaard and Lise Agerbæk just participated. The logo of the conference was thus a heart in a tattooish style, which could be bought on tee-shirts, seen in presentation titles and put on your body as a disposable tattoo. The conference was a boost of inspiration. <a href="http://candychang.com/">Candy Chang</a>, a designer and urban planner working for among others Nokia, taught us to look at the street as a place that graphic design can interact with. Frank Schomburg from <a href="http://www.nextpractice.de/">Nextpractice.de</a> taught us to look at ourselves not as digital natives, but as either digital residents or digital visitors. He based this on a massive questionnaire survey. The findings show that how you populate the internet has nothing to do with age, but a lot to do with how you use the internet. Lastly König Bansah and Julian Zimmerman in a presentation wittingly called “The King is Customer” showed how a graphic design for a Ghanaian king from Ludwigshafen should look in order to make the king look both very royal and very exotic. Apart from that we as designteachers were very happy to learn of the new webfonts format called <a href="http://hacks.mozilla.org/2009/10/woff/">woff</a>, which allows webdesigners to use a lot more fonts that the 3-4 installed on most computers. </p>
]]></content:encoded>
			<wfw:commentRss>http://mmd-odense.dk/blog/mmd-teachers-at-typoberlin-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

